Advertisements
Fuse box diagram (fuse layout), location, and assignment of fuses and relays Nissan Juke (F15) (2011, 2012, 2013, 2014, 2015, 2016, 2017).
Checking and Replacing Fuses
Fuses and fusible links protect your vehicle’s electrical system from short-circuiting or overloading. If electrical parts in your vehicle are not working, the system may have been overloaded causing a blown fuse. Before you replace or repair any electrical parts, check the appropriate fuses.
- Be sure the ignition switch is pushed to the OFF or LOCK position and all switch are OFF.
- Open the fuse box cover.
- On the fuse diagram, find the number of the fuse you want to check. The diagram tells you where to locate the fuse on the panel. Pinch the fuse perpendicularly with the fuse puller and pull it out.
- To check a fuse, look at the silver-colored band inside the fuse. If the band is broken or melted, replace the fuse with a new one.
- If a new fuse also opens, have the electrical system checked and repaired by a Nissan dealer or a repair facility of your choice.
Notice
- Never use a fuse of a higher or lower amperage rating than that specified. This could damage the electrical system or cause a fire.
- Never replace a broken fuse with anything other than a new fuse (such as wire, foil, etc). Use always an intact fuse of the same color.
Instrument Panel Fuse Box
The fuse panel is located on the left side of the instrument panel.
№ | A | Circuit Protected |
---|---|---|
1 | 10 | Air Bag Diagnosis Sensor Unit, Occupant Classification System Control Unit |
2 | 10 | Combination Switch (Front Washer, Rear Washer) |
3 | 10 | Data Link Connector, Steering Angle Sensor, EPS Control Unit, Air Conditioner Amplifier, Air Mix Door Motor, Mode Door Motor, Multi Display Unit, Heated Seat Relay, Stop Lamp Switch, Brake Pedal Position Switch, AWD Control Module, Tel Adapter Unit |
4 | 10 | BCM (Body Control Module), Fuel Pump Relay |
5 | 10 | Combination Meter, Park Neutral Position Switch, Back-Up Lamp Switch |
6 | - | - |
7 | 10 | Remote Keyless Entry Receiver, Push-Button Ignition Switch, Clutch Interlock Switch |
8 | 15 | Heated Seat Relay |
9 | 10 | Interior Light, BCM (Body Control Module) |
10 | 20 | Trailer Tow Module |
11 | 10 | Combination Meter |
12 | 10 | AWD Control Module |
13 | 10 | Data Link Connector, Key Switch, Air Conditioner Amplifier, Multi Display Unit, Key Warning Buzzer, Combination Meter |
14 | 15 | Blower Motor, Power Transistor |
15 | 10 | Air Conditioner Control, Air Conditioner Amplifier, Thermo Control Amplifier |
16 | 15 | Blower Motor, Power Transistor |
17 | 10 | IPDM E/R |
18 | 10 | Audio, iPod Adapter, Satellite Radio Tuner, Tel Adapter Unit,Door Mirror Remote Control Switch, Combination Meter, BCM (Body Control Module) |
19 | 10 | Door Mirror Remote Control Switch, Combination Meter, Audio, iPod Adapter, Satellite Radio Tuner, Tel Adapter Unit, Navi Control Unit |
20 | - | - |
21 | 20 | Power Socket |
22 | 10 | Door Mirror |
R1 | Accessory | |
R2 | Ignition | |
R3 | Blower |
Advertisements
Engine Compartment Fuse Box №1
For checking and/or replacing, see a NISSAN dealer.
№ | A | Circuit Protected |
---|---|---|
41 | 15 | Rear Window Defogger Relay |
20 | Rear Window Defogger Relay | |
42 | 15 | Rear Window Defogger Relay |
43 | 20 | Engine Control Module Relay |
44 | - | - |
45 | 30 | Front Wiper Relay |
46 | 10 | RH:Rear Combination Lamp, Parking Lamp, Front Side Marker Lamp, License Plate Lamp |
47 | 10 | Rear Combination Lamps, Parking Lamps, Front Side Marker Lamps, Back Door Opener Switch (License Plate Lamps), Glove Box Lamp, Door Mirror Remote Control Switch, VDC Off Switch, Combination Switch, Hazard Switch, AWD Mode Switch, Air Conditioner Control, Heated Seat Switch, Multi Display Unit, Audio, Navi Control Unit, CVT Shift Selector |
10 | LH:Rear Combination Lamp, Parking Lamp, Front Side Marker Lamp, License Plate Lamp | |
48 | - | - |
49 | 10 | Air Conditioner Relay |
50 | 15 | Fog Lamp, Daytime Running Light |
51 | 10 | Headlamp High RH |
52 | 10 | Headlamp High LH |
53 | 15 | Headlamp Low LH |
54 | 15 | Headlamp Low RH |
55 | 10 | Secondary Speed Sensor, Transmission Range Sensor, Primary Speed Sensor, Transmission Control Module (TCM) |
56 | 10 | Transmission Range Switch, Clutch Interlock Switch, Back-Up Lamp |
57 | 10 | ABS |
58 | - | - |
59 | - | - |
60 | 15 | Fuel Pump Relay |
61 | 15 | Ignition Coils, Condenser |
62 | 15 | Engine Control Module |
63 | - | - |
64 | 15 | Throttle Control Motor Relay |
15 | EPS | |
R1 | Rear Window Defogger | |
R2 | Cooling Fan (High) | |
R3 | Cooling Fan (Low) | |
R4 | Ignition |
Advertisements
Engine Compartment Fuse Box №2
Remove the fuse/fusible link holder cover by pushing the tab (1) and lifting the cover from the right side (2), then the left side (3).
№ | A | Circuit Protected |
---|---|---|
23 | - | - |
24 | 10 | Daytime Running Light Relay 2 |
25 | - | - |
26 | - | - |
31 | 20 | Fuel Injectro Relay |
32 | 15 | Fuel Injectro Relay |
33 | 10 | AWD Control Module, Transmission Control Module (TCM) |
34 | 20 | Audio, iPod Adapter, Satellite Radio Tuner, Navi Control Unit, Tel Adapter Unit, Woofer |
35 | 10 | Horn Relay, Generator |
36 | 10 | High Pressure Fuel Pump Relay |
37 | - | - |
38 | 10 | Stop Lamp Switch, BCM (Body Control Module) |
F | - | - |
G | 40 | BCM (Body Control Module) |
H | 40 | Ignition Switch, Ignition Relay (Fuse: "1", "2", "3", "4", "5"), IPDM E/R |
I | 50 | ABS |
J | 50 | Cooling Fan Relay |
K | 30 | ABS |
L | - | - |
M | 60 | EPS Control Unit |
R1 | Horn |
Fusible Link Block
It is on the positive battery terminal.
№ | A | Circuit Protected |
---|---|---|
A | 250 | Generator, Starter, Fuse: "B", "C" |
B | 100 | Fuse: "G", "H", "I", "J", "K", "M", "24", "31", "32", "33", "34", "35", "36", "38" |
C | 80 | Headlamp High Relay (Fuse: "51", "52"), Headlamp Low Relay (Fuse: "53", "54"), Tail Lamp Relay (Fuse: "47"), Front Fog Lamp Relay (Fuse: "50"), Daytime Running Light Relay, Fuse: "45", "49" |
D | 80 | Ignition Relay, Front Wiper Relay, Fuse: "41", "42", "43", "64" |
E | 80 | Accessory Relay (Fuse: "19", "21"), Blower Relay (Fuse: "14", "15", "16"), Fuse: "7", "8", "9", "12", "13" |
Advertisements